- By Andry
- Posted 2021-12-31 11:26:20
SPESIFIKASI
Mesin
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Tipe | 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-Fi |
| Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
| Isi Silinder | 1496 | 1496 | 1496 | 1496 | 1496 |
| Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
| Daya Maksimum | 88 Kw (118 PS) / 6.600 rpm | 88 Kw (118 PS) / 6.600 rpm | 88 Kw (118 PS) / 6.600 rpm | 88 Kw (118 PS) / 6.600 rpm | 88 Kw (118 PS) / 6.600 rpm |
| Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm |
Dimensi/Ukuran
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| PanjangxLebarxTinggi | 4,386m x 1,683m x 1,603m | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm |
| Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm |
| Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
| Kapasitas Tangki | 42 | 42 | 42 | 42 | 42 |
Transmisi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Tipe | 5 Speed | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology |
| 1 | 3,461 | 3,461 | 3,484 ~ 0,562 | 3,461 | 3,484 ~ 0,562 |
| 2 | 1,869 | 1,869 | 3,484 ~ 0,562 | 1,869 | 3,484 ~ 0,562 |
| 3 | 1,235 | 1,235 | 3,484 ~ 0,562 | 1,235 | 3,484 ~ 0,562 |
| 4 | 0,948 | 0,948 | 3,484 ~ 0,562 | 0,948 | 3,484 ~ 0,562 |
| 5 | 0,809 | 0,809 | 3,484 ~ 0,562 | 0,809 | 3,484 ~ 0,562 |
| Reverse | 3,307 | 3,307 | 3,999 | 3,307 | 3,999 |
| Final Gear | 4,750 | 4,750 | 3,941 | 4,750 | 3,941 |
Sistem Kemudi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
| Tilt Steering | | | | | |
Sistem Suspensi
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| ABS + EBD | | | | | |
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Drum | Drum | Drum | Drum | Drum |
Ban
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Ban 185 / 65 R15 185 / 65 R15 185 / 65 R15 185 / 65 R15 185 / 65 R15 |
| Roda | Trim Wheel 15" x 5 1/2 J | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" |
Eksterior
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight |
| Fog Lamp | | | | | |
| Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille |
| Door Mirror | Body Color | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) |
| Door Handle | Black Color | Body Color | Body Color | Body Color | Body Color |
| Led High Mount Stop Lamp | | | | | |
| Exhaust Pipe Finisher | | | | | |
Interior
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Audio | Double DIN AM/FM Single Disc MP3/WMA +USB Port + Aux Input +Made for Ipod/Iphone | Double DIN AM/FM Single Disc MP3/WMA +USB Port + Aux Input +Made for Ipod/Iphone | 6.2" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone + Bluetooth Connection for iPhone | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone + Bluetooth Connection for iPhone |
| Multi Information LCD Display (MIL) | | | | | |
| ECO Indicator | | | | | |
| Audio Steering Switch | | | | | |
| Auto Door Lock by Speed | | | | | |
| Power Window | | | | | |
| Tweeter | | | | | |
| Green Glass | | | | | |
| Rear Ventilation AC | | | | | |
| Power Outlet | | | | | |
| Cup Holder | 9 | 9 | 9 | 9 | 9 |
| Interior Color | Black | Ivory | Ivory | Black with Orange Stitch | Black with Orange Stitch |
| Automatic AC | Digital | Digital | Digital | Digital + Auto AC | Digital + Auto AC |
Fitur Keselamatan
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
| Side Impact Beam | | | | | |
| Pedestrian Protection | | | | | |
| Dual Front SRS Airbags | | | | | |
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 |
| Pretensioner w/ Load Limiter Seatbelt | | | | | |
| ISOFIX & Tether | | | | | |
| Parking Sensor | - | - | camera | camera | camera |
| VSA | | | | | |
| Hill Start Assist | | | | | |
Sistem Keamanan
| | Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio RS | Honda Mobilio RS CVT |
| Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key |
| Keyless Entry | | | | | |
| Immobilizer | | | | | |
| Alarm System | | | | | |
3D 360°
<iframe src="https://honda-indonesia.com/H3D/mobilio.html" frameborder="0" scrolling="no" width="320" height="240"></iframe>