- By Andry
- Posted 2021-12-31 11:12:52
SPESIFIKASI HONDA BRIO (Wilayah Klaten)
Mesin
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Tipe | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
| Diameter x Langkah | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm |
| Isi Silinder | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 |
| Perbandingan Kompresi | 10,2:1 | 10,2:1 | 10,2:1 | 10,2:1 | 10,2:1 | 10,2:1 |
| Daya Maksimum | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm |
| Momen Puntir Maksimum | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm |
Dimensi/Ukuran
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| PanjangxLebarxTinggi | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm |
| Jarak Sumbu Roda | 2.345 | 2.345 | 2.345 | 2.345 | 2.345 | 2.345 |
| Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm |
| Kapasitas Tangki | 35 | 35 | 35 | 35 | 35 | 35 |
| Berat Kosong | 930kg | 930kg | 960kg | 930kg | 965kg | 965kg |
Transmisi
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Tipe | 5 Speed | 5 Speed | 5 Speed CVT | 5 Speed | 5 Speed CVT | 5 Speed CVT |
| 1 | 3,307 | 3,307 | 2,526 ~ 0,408 | 3,307 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
| 2 | 1,750 | 1,750 | 2,526 ~ 0,408 | 1,750 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
| 3 | 1,171 | 1,171 | 2,526 ~ 0,408 | 1,171 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
| 4 | 0,853 | 0,853 | 2,526 ~ 0,408 | 0,853 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
| 5 | 0,727 | 0,727 | 2,526 ~ 0,408 | 0,727 | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
| Reverse | 3,307 | 3,307 | 2,706 ~ 1,382 | 3,307 | 2,706 ~ 1,382 | 2,706 ~ 1,382 |
| Final Gear | 4,625 | 4,625 | 4,680 | 4,625 | 4,680 | 4,680 |
Sistem Kemudi
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
| Tilt Steering | | | | | | |
Sistem Suspensi
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| ABS + EBD | | | | | | |
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Drum | Drum | Drum | Drum | Drum | Drum |
Ban
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Ban | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 | 185 / 55 R15 | 185 / 55 R15 | 185 / 55 R15 |
| Roda | Steel Wheel 14" | Alloy Wheel 14" | Alloy Wheel 14" | Alloy Wheel 15" | Alloy Wheel 14" | Alloy Wheel 14" |
Eksterior
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Projector Headlamp with LED Light Guide | Projector Headlamp with LED Light Guide | Projector Headlamp with LED Light Guide |
| Fog Lamp | | | | | | |
| Door Mirror | Body Color | Body Color | Body Color | Body Color w/ LED Turning Signal | Body Color w/ LED Turning Signal | Body Color w/ LED Turning Signal |
| Door Handle | Body Color | Black Color | Body Color | Body Color | Body Color | Body Color |
Interior
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Audio | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 6.2" touchscreen audio video system | 6.2" touchscreen audio video system | 6.2" touchscreen audio video system |
Fitur Keselamatan
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
| Side Impact Beam | | | | | | |
| Pedestrian Protection | | | | | | |
| Dual Front SRS Airbags | | | | | | |
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
| Pretensioner w/ Load Limiter Seatbelt | | | | | | |
| Parking Sensor | - | - | | - | | |
Sistem Keamanan
| | Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | Brio RS CVT Special Edition |
| Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key | |
| Keyless Entry | | | | | | |
| Immobilizer | | | | | | |
| Alarm System | | | | | | |
3D 360°
<iframe src="https://honda-indonesia.com/H3D/brio.html" frameborder="0" scrolling="no" width="320" height="240"></iframe> Honda Auto Serang Siap Membatu anda memiliki mobil impian, Honda Auto Serang melayani wilayah Klaten